Perceuse | |
|---|---|
| Type | Arme |
| Utilisation | 5 PA |
| Portée | 0 case |
| Dommages | 7 |
| Rechargement | 0 jour |
| Usure | 10/100 |
| Nombre d'utilisations | 9 sans destruction |
| Réparation | 25 PA / 30 PI |
| ID | 42 |
| Date d'ajout | inconnue |
| Rareté | banal |
[A] Perceuse
La seule chose qui permet d'endormir un petit nain. La perceuse la plus célèbre est sans aucun doute : Fait dodo mon p'tit nain.
Formules (1)
- Donut géant radio-actif (n° 3)
![[B] bocal de nutella (id 344) [B] bocal de nutella (id 344)](https://www.biblionainwak.com/static/images/objets/naintella.gif)
![[A] Perceuse (id 42) [A] Perceuse (id 42)](https://www.biblionainwak.com/static/images/objets/perceuse.gif)
→ ![[A] Donut géant radioactif (id 51) [A] Donut géant radioactif (id 51)](https://www.biblionainwak.com/static/images/objets/donut.gif)
En savoir plus
Coûts de réparation : 25 PA avec 30 PI
| PI | PA | PI | PA | PI | PA | PI | PA | PI | PA |
|---|---|---|---|---|---|---|---|---|---|
| 33 | 21 | 43 | 14 | 59 | 9 | 110 | 4 | ||
| 24 | 30 | 34 | 20 | 44 | 14 | 63 | 9 | 137 | 4 |
| 25 | 29 | 35 | 19 | 45 | 13 | 64 | 8 | 138 | 3 |
| 26 | 28 | 36 | 19 | 47 | 13 | 70 | 8 | 187 | 3 |
| 27 | 28 | 37 | 18 | 48 | 12 | 71 | 7 | 188 | 2 |
| 28 | 27 | 38 | 17 | 50 | 12 | 79 | 7 | 304 | 2 |
| 29 | 26 | 39 | 17 | 51 | 11 | 80 | 6 | 305 | 1 |
| 30 | 25 | 40 | 16 | 54 | 11 | 92 | 6 | 887 | 1 |
| 31 | 24 | 41 | 15 | 55 | 10 | 93 | 5 | 888 | 0 |
| 32 | 22 | 42 | 15 | 58 | 10 | 109 | 5 |
Tableau complet des coûts de réparation pour 25 PA avec 30 PI

