Boomrang classique | |
|---|---|
| Type | Arme |
| Utilisation | 5 PA |
| Portée | 0 à 4 cases |
| Dommages | 5 |
| Rechargement | 1 jour |
| Usure | 2/100 |
| Nombre d'utilisations | 49 sans destruction |
| Réparation | 10 PA / 30 PI |
| ID | 4 |
| Date d'ajout | inconnue |
| Rareté | banal |
[A] Boomrang classique
C'est l'histoire d'un mec qui voulait se débarasser de son boomrang... il n'y est jamais arrivé.
Formules (2)
- Boomrang de glaçe (n° 16)
![[A] Boomrang classique (id 4) [A] Boomrang classique (id 4)](https://www.biblionainwak.com/static/images/objets/boomrang.png)
→ ![[A] Boomrang de glace (id 23) [A] Boomrang de glace (id 23)](https://www.biblionainwak.com/static/images/objets/boomrang_glace.png)
- Allumer le feu à réaction (n° 26)
![[A] Boomrang classique (id 4) [A] Boomrang classique (id 4)](https://www.biblionainwak.com/static/images/objets/boomrang.png)
→ ![[A] Boomrang à réaction (id 5) [A] Boomrang à réaction (id 5)](https://www.biblionainwak.com/static/images/objets/boomrang_a_reaction.png)
En savoir plus
Coûts de réparation : 10 PA avec 30 PI
| PI | PA | PI | PA | PI | PA | PI | PA | PI | PA |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 20 | 13 | 16 | 25 | 12 | 35 | 8 | 62 | 4 |
| 2 | 19 | 14 | 15 | 26 | 11 | 36 | 7 | 63 | 3 |
| 4 | 19 | 16 | 15 | 28 | 11 | 39 | 7 | 82 | 3 |
| 5 | 18 | 17 | 14 | 29 | 10 | 40 | 6 | 83 | 2 |
| 7 | 18 | 19 | 14 | 30 | 10 | 44 | 6 | 129 | 2 |
| 8 | 17 | 20 | 13 | 31 | 9 | 45 | 5 | 130 | 1 |
| 10 | 17 | 22 | 13 | 33 | 9 | 51 | 5 | 362 | 1 |
| 11 | 16 | 23 | 12 | 34 | 8 | 52 | 4 | 363 | 0 |
Tableau complet des coûts de réparation pour 10 PA avec 30 PI

